top of page
January 19th - Riverland REVS - Renmark
Name | # | Car | R1 | R2 | R3 | FINAL SCORE | CLASS |
---|---|---|---|---|---|---|---|
Joshua Obst | Ford Cortina | 2nd | 4 CYLINDER | ||||
Marty Ward | BMW | 1st | 4 CYLINDER | ||||
Brad Brown | Ford EF | 3rd | 6 CYLINDER | ||||
Nathan Moulders | Holden Gemini | 2nd | 6 CYLINDER | ||||
Jock Clayton | Ford KA | 1st | 6 CYLINDER | ||||
Aaron Tremaine | Holden VS Commodore | 2nd | 8 CYLINDER | ||||
Calvin McConachy | Holden VZ Ute | 1st | 8 CYLINDER | ||||
Nathan Shepherd | Holden VX Commodore | 3rd | 8 CYLINDER | ||||
Danel Holden | Holden VY Commodore | 2nd | OPEN | ||||
Peter Mathews | Sigma | 3rd | OPEN | ||||
Paul Coulson | GTS Monaro | 1st | OPEN |
march 30th - up in smoke - air
bottom of page